15th Annual Bleeding Disorder Awareness 5K

Miamisburg, OH

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Female 9 and Under
  1st  928 ASPYN KNAUB 00:29:17.7  9:25/mile  8  F  2  
  2nd  921 PAISLEE DAVIS 00:49:23.5  15:53/mile  7  F  20  
  3rd  941 DAKOTA PHILLIPS 00:59:35.0  19:10/mile  2  F  32  
  4th  962 SOPHIE GRIFFITH 01:03:18.3  20:22/mile  6  F  41  
5K Male 9 and Under
  1st  970 TYLER HIPSHER 00:28:36.2  9:12/mile  7  M  3  
  2nd  980 KEEGAN SEGER 00:44:03.4  14:10/mile  9  M  11  
  3rd  987 JAMES WESCO 00:44:12.1  14:13/mile  4  M  12  
  4th  979 KODA SEGER 01:03:17.3  20:22/mile  5  M  23  
5K Female 10 to 14
  1st  958 STELLA KRAMER 00:36:45.6  11:49/mile  10  F  11  
  2nd  935 ELIANA GRIESHOP 00:52:59.4  17:03/mile  11  F  23  
  3rd  925 RYLIE LAMBERT 00:54:46.5  17:37/mile  10  F  24  
5K Male 10 to 14
  1st  985 GRAHAM CARLSON 00:34:41.8  11:10/mile  12  M  8  
5K Female 15 to 19
  1st  951 ALICE BUCENEC 00:32:11.8  10:21/mile  19  F  5  
5K Male 15 to 19
  1st  984 GEORGE CARLSON 00:23:15.9  7:29/mile  15  M  1  
5K Female 20 to 29
  1st  929 AMBER LAROTONDA 00:32:11.2  10:21/mile  27  F  4  
  2nd  952 ALEX BALL 00:32:11.8  10:21/mile  20  F  6  
  3rd  960 KALEIGH GRIFFITH 00:32:54.8  10:35/mile  29  F  7  
  4th  931 JESSICA TORRENCE 00:36:45.0  11:49/mile  29  F  9  
5K Male 20 to 29
  1st  927 ADAM KNAUB 00:29:17.8  9:25/mile  27  M  4  
  2nd  945 CARTER CALDWELL 00:30:01.6  9:39/mile  25  M  5  
  3rd  983 GUNNAR CARLSON 00:32:54.7  10:35/mile  20  M  6  
  4th  975 JOSH MILLER 00:52:56.9  17:02/mile  27  M  15  
5K Female 30 to 39
  1st  930 TIFFANY KAESER 00:34:44.6  11:10/mile  35  F  8  
  2nd  986 JESSICA ORTIZ 00:44:13.0  14:13/mile  35  F  14  
  3rd  966 KENDRA YOUNG 00:44:24.5  14:17/mile  34  F  15  
  4th  922 BRANDIE DAVIS 00:49:25.8  15:54/mile  32  F  21  
5K Male 30 to 39
  1st  956 David Heidrich 00:25:17.8  8:08/mile  34  M  2  
  2nd  933 NICK KAESER 00:33:10.1  10:40/mile  35  M  7  
  3rd  981 DJ SEGER 00:57:20.5  18:27/mile  30  M  18  
  4th  942 ZAC PHILLIPS 00:59:39.4  19:12/mile  37  M  19  
5K Female 40 to 49
  1st  967 MOLLIE COURTNEY 00:23:54.0  7:41/mile  47  F  1  
  2nd  913 BRITTANY KING 00:38:10.7  12:17/mile  41  F  13  
  3rd  914 ASHLEY NOBLE 00:45:03.9  14:30/mile  41  F  16  
  4th  950 NICOLE HOLTEN 00:46:31.5  14:58/mile  45  F  17  
5K Male 40 to 49
  1st  915 SOLOMON KESSIO 00:37:03.2  11:55/mile  41  M  9  
  2nd  969 Matt Wesco 00:53:44.4  17:17/mile  40  M  16  
  3rd  932 CHRIS EMMONS 00:55:41.9  17:55/mile  44  M  17  
  4th  959 DAVE KRAMER 01:08:22.4  22:00/mile  45  M  26  
5K Female 50 to 59
  1st  949 ALYSON ANDERSON 00:46:38.7  15:00/mile  54  F  18  
  2nd  973 LASHAUNA HALL 00:48:12.9  15:31/mile  51  F  19  
  3rd  926 MELISSA MURPHY 00:55:26.3  17:50/mile  55  F  25  
  4th  948 JULIE SAMPSON 01:03:48.2  20:32/mile  57  F  42  
5K Male 50 to 59
  1st  972 BRYAN HALL 00:48:11.8  15:30/mile  54  M  13  
  2nd  947 MATT SAMPSON 01:03:46.1  20:31/mile  58  M  25  
5K Female 60 and older
  1st  917 MELODIE EADS 00:30:52.5  9:56/mile  71  F  3  
  2nd  918 Betty WYATT 00:57:27.3  18:29/mile  67  F  29  
  3rd  919 DENA SHEPARD 00:58:46.7  18:55/mile  63  F  30  
  4th  943 SILVIA HAAS 00:59:44.4  19:13/mile  62  F  34  
5K Male 60 and older
  1st  936 JEFFREY MCCORMICK 00:37:47.6  12:09/mile  68  M  10  
  2nd  977 VICTOR SANTI 00:52:42.6  16:57/mile  70  M  14  
  3rd  953 KARL HEIDRCIH 01:02:33.4  20:08/mile  68  M  21  
  4th  968 ROBERT BROWN 01:02:39.8  20:10/mile  61  M  22  







Trust Guard Security Scanned